|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Charges for Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Service Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" meter with impact fees paid................................................ | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" meter with no impact fees paid........................................... | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" meter................................................................................ | $700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" meter................................................................................ | $3500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter Deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" meter............................................................................... | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" meter................................................................................. | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" meter................................................................................. | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on fee due to non-payment, 8:00 a.m. - 4:30 p.m. ................. | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on fee due to non-payment after hour. ................................. | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned check fee................................................................... | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken or cut locks................................................................... | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowering or raising meter for landscaping...................................... | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-read meter if previous reading correct...................................... | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replace broken curb-stop........................................................... | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replace broken backflow............................................................ | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-set meter for non-payment.................................................... | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relocating meter...................................................................... | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digging up service for non-payment............................................. | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unauthorized use of water (Fine)................................................. | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampering with any part of the water system (Fine)....................... | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter box & lid (picked up)........................................................ | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (installed by company)......................................... | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter box lid only..................................................................... | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Filter Service ..................................................................... | $35.00 per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conventional Service ..................................................................... | $30.55 per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All bills are due when rendered, and become delinquent after the 20th of the month. A penalty of 5% will be added to all delinquent bills. Service will be disconnected if bill is not paid by the 30th. A service charge will be added if payment is not received before day of cut-off. Meter readings & consumption in 100 gallons. Dear Customers, The following information is to inform each of you about increases in the water and sewer rates beginning October 1, 2006. These increases will extend until the year 2011. Rates will be increased by 2% in January of 2007, 2008, 2009, 2010, and 2011. RESIDENTIAL WATER RATE INCREASE Beginning October 1, 2006 the following water rates will apply to all residential water users. First 2,500 gallons $10.50 minimum per month Rates for the next 5 years, effective January 1 of each year, are as follows:
The average use of 7,500 gallons will increase by $4.79 per month over 6 years. The minimum bill will increase $1.59 per month over 6 years. COMMERCIAL WATER RATE INCREASE Beginning October 1, 2006 the following water rates will apply to all commercial water users. First 15,000 gallons $50.00 minimum per month
As of October 1, 2006, conventional sewer rates of $26.10 per month will increase to $30.55 per month. Rates will increase again in October 2007 to $35.00 per month. With these increases, the sand filter systems and the conventional sewer systems will both pay $35.00 per month. There will be no rate increase for customers on the sand filter systems.
Beginning October 1, 2006 the following rates will apply to commercial sewer users.
OTHER WATER FEE INCREASES · Water impact fee on residential lots will increase to $750 per lot beginning August 1, 2006. · Water impact fee on commercial lots is $1,250 per lot. · Water impact fee on apartments or townhouses is $750 per unit. · Any complex using a 6” or larger meter will pay an additional $5,000 large meter impact fee.
¾” meter - $500 plus $50 deposit
Inspection fee for conventional sewer will increase to $300 per lot beginning August 1, 2006. This will be same as the sand filter system inspection fee. Connection fee for Residential lots is $2500 per house. This fee is payable at the time the connection fee for water is paid. Connection fee for commercial property is $2500 per unit. The per unit charge is based on 300 gallons per day minimum. The connection fee is due and payable at the time the application is made for water service. Trunk line capacity charge for residential lots is $1250 per lot. Trunk line capacity charge for commercial usage is $1250 per unit based on 300 gallons per day of usage. All trunk line charges are payable by the developer when the plat is approved by the Authority. These fees must be paid before the preliminary plat will be signed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||